Modeling of Solid Particle Erosion for a Water–Sand Impingement System Using OpenFOAM
| dc.contributor.author | Narváez, Mateo | |
| dc.contributor.author | Cruzatty, Cristian | |
| dc.contributor.author | Valencia, Esteban | |
| dc.contributor.author | Hidalgo, Víctor | |
| dc.contributor.author | Luo, Xianwu | |
| dc.contributor.author | Torres, Alejandra | |
| dc.contributor.author | Erazo, José | |
| dc.contributor.author | Altamirano, Gonzalo | |
| dc.contributor.author | Cando, Edgar | |
| dc.date.accessioned | 2024-07-28T23:33:27Z | |
| dc.date.available | 2024-07-28T23:33:27Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The development of accurate methodologies for a thorough comprehension of the erosion phenomenon is a challenging and necessary task. This study entailed an exhaustive analysis, incorporating empirical data obtained from an experiment involving the impingement of a sand and water jet on a submerged stainless-steel plate and numerical simulations, employing the Oka Erosion model that was compilated in OpenFOAM. The primary focus of this study was to generate W-shaped profiles delineating the impingement zone, derived both from experimental observations and the developed numerical model. This comparative approach facilitated a robust evaluation of the model’s efficacy in replicating erosion patterns. The outcomes of this analysis revealed a concurrence between the experimental and simulated erosion contours, affirming the model’s proficiency in representing erosion phenomena. Nevertheless, a minor discrepancy was noted, characterized by a slight underestimation of erosion rate and thickness loss. Furthermore, the investigation unveiled a noteworthy time-dependent trend in mass loss from the experimental data denoting a pseudo stabilization of the erosion rate across the time. This research contributes to the refinement of erosion modeling parameters and underscores the nature of time-dependent erosion behavior, a pivotal consideration for optimizing material durability. | es |
| dc.identifier.uri | https://www.mdpi.com/2079-6412/13/12/2080 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14809/6926 | |
| dc.language.iso | eng | es |
| dc.publisher | Coatings. Open Access. Volume 13, Issue 12 | es |
| dc.rights | openAccess | es |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es |
| dc.title | Modeling of Solid Particle Erosion for a Water–Sand Impingement System Using OpenFOAM | es |
| dc.type | article | es |
