Corporate social responsibility in the textile sector: A conceptual analysis of dimensions
| dc.contributor.author | Luque González, Arturo | |
| dc.contributor.author | Herrero-García, Noelia | |
| dc.date.accessioned | 2022-06-18T20:02:28Z | |
| dc.date.available | 2022-06-18T20:02:28Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Despite the many existing definitions of processes of corporate social responsibility (CSR), it is difficult to define this macro-concept. This article proposes the use of a qualitative methodology that limits the available definitions through an analysis determined by their frequency of use in Google Scholar. The sequential coding of these constructs is saturated in six categories. A triad model is proposed, from which the economic-social-ethical combination emerges as being cited once in every two occasions. The results show that the environmental and labor dimensions have a residual frequency of use, and this finding may be used to address weaknesses in CSR processes. | es |
| dc.identifier.uri | https://dialnet.unirioja.es/servlet/articulo?codigo=8190020 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14809/3122 | |
| dc.language.iso | spa | es |
| dc.publisher | Opcion. Volume 35, Issue 90, Pages 100 - 149 | es |
| dc.rights | openAccess | es |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es |
| dc.title | Corporate social responsibility in the textile sector: A conceptual analysis of dimensions | es |
| dc.title.alternative | Responsabilidad social empresarial en el sector textil: Un análisis conceptual de dimensiones | es |
| dc.type | article | es |
