Deconstructing the Emotional and Cognitive Response to Cultural Heritage: A Virtual Reality Experiment
| dc.contributor.author | Garzón-Paredes, Alexis | |
| dc.contributor.author | Royo-Vela, Marcelo | |
| dc.date.accessioned | 2022-09-05T23:11:12Z | |
| dc.date.available | 2022-09-05T23:11:12Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This investigation identifies, the cognitive impact and the emotional response that the image of destination produced in subjects immersed in virtual reality, by deconstructing the traditional image model in all its forms, the study focuses on tourist destinations characterized by Spanish historical, cultural, and architectural heritage. The cognitive and affective responses are analyzed using a measurement scale obtained from a questionnaire and the application of structural equations. The results show that the cognitive and emotional response caused by cultural heritage through virtual reality in individuals is positive. | es |
| dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-981-19-1040-1_10 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14809/3699 | |
| dc.language.iso | eng | es |
| dc.publisher | Smart Innovation, Systems and Technologies. Volume 293, Pages 113 - 133. International Conference on Tourism, Technology and Systems, ICOTTS 2021. Cartagena. 4 November 2021 through 6 November 2021 | es |
| dc.rights | closedAccess | es |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es |
| dc.title | Deconstructing the Emotional and Cognitive Response to Cultural Heritage: A Virtual Reality Experiment | es |
| dc.type | article | es |
