The extensive green facade as a means of production and recovery of biodiversity in urban highland areas of Ecuador
| dc.contributor.author | Moya-Vicuña, Susana | |
| dc.date.accessioned | 2023-12-21T21:40:14Z | |
| dc.date.available | 2023-12-21T21:40:14Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Green infrastructures have great potential to promote a productive system, which allows the development of a circular metabolism, as well as the protection and conservation of a biodiversity part. The present observation-based study seeks to analyze the potential productive and biodiversity benefits of a "traditional" extensive green wall located in Conocoto parish in Quitós city, Ecuador. For this purpose, the characteristics of the environment, the plant, and the conditions of its development are described in detail. The results provide recommendations for the design, maintenance, and application of extensive green walls in neotropical mountain climatic conditions, through the use of endemic Andean plants of a productive type, in this case the Passiflora mollisima, also commonly called "Taxo". | es |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S2214785323028857 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14809/6136 | |
| dc.language.iso | eng | es |
| dc.publisher | Materials Today: Proceedings. Volume 85, Pages 67 - 72 | es |
| dc.rights | openAccess | es |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es |
| dc.title | The extensive green facade as a means of production and recovery of biodiversity in urban highland areas of Ecuador | es |
| dc.type | article | es |
