Virtual goniometer using 3 space mocap sensors for lower limbs evaluation
| dc.contributor.author | Buele, Jorge | |
| dc.contributor.author | Pilatásig, Marco | |
| dc.contributor.author | Angueta, Hamilton | |
| dc.contributor.author | Ruales-Martínez, María-Belén | |
| dc.contributor.author | Varela-Aldás, José | |
| dc.date.accessioned | 2022-06-29T15:05:10Z | |
| dc.date.available | 2022-06-29T15:05:10Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The deterioration of motor skills in lower limbs represents a reduction in people’s quality of life. This paper presents a virtual goniometer developed by the 3 Space Mocap sensors and Unity 3D software. The system shows lower limbs angles in real-time. This system helps physiatrists determine the movements of hip and knee and was compared with a goniometer to corroborate the system performance. To validate this prototype, comparative tests are carried out present a standard deviation of 1.86° and 2.12° in the left hip and knee respectively. Therefore, it confirms to be a reliable proposal for physical evaluations of lower limbs. © Springer Nature Switzerland AG 2020. | es |
| dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-3-030-40690-5_43 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14809/3396 | |
| dc.language.iso | eng | es |
| dc.publisher | Advances in Intelligent Systems and Computing. Volume 1137 AISC, Pages 439 - 448. International Conference on Information Technology and Systems, ICITS 2020. Bogota. 5 February 2020 through 7 February 2020 | es |
| dc.rights | openAccess | es |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es |
| dc.title | Virtual goniometer using 3 space mocap sensors for lower limbs evaluation | es |
| dc.type | article | es |
