Elementos (mostrados por Fecha de envío en Descendente orden): 621 a 640 de 1180
Fecha de publicación | Título | Autor(es) |
2015 | Systematics of nothopsini (Serpentes, Dipsadidae), with a new species of synophis from the pacific andean slopes of southwestern Ecuador | Pyron, Alexander; Peñafiel, Nicolás; Guayasamín, Juan; Bustamante, Lucas; Arteaga, Alejandro |
2015 | Using machine learning and image processing for character recognition: An application for teaching handwriting | Sybenga, Steven; Rybarczyk, Yves |
2015 | Modeling and control of a wheelchair considering center of mass lateral displacements | Andaluz, Víctor; Canseco, Paul; Varela-Aldás, José; Ortis, Jessica; Pérez, María; Morales, Vicente; Robertí, Flavio; Carelli, Ricardo; Ortiz, Jessica |
2015 | Phenotypic plasticity raises questions for taxonomically important traits: A remarkable new Andean rainfrog (Pristimantis) with the ability to change skin texture | Guayasamín, Juan; Krynak, Tim; Krynak, Katherine; Culebras, Jaime; Hutter, Carl |
2015 | Localized tactile feedback on a transparent surface through time-reversal wave focusing | Hudin, Charles; Lozada, José; Hayward, Vincent |
2015 | Effects of exotic trout on benthic communities in high-Andean tropical streams | Vimos, D.; Encalada, A.; Ríos-Touma, B.; Prat, N. |
2015 | Kiteracy: A kit of tangible objects to strengthen literacy skills in children with Down syndrome | Jadán-Guerrero, Janio; Jean, Javier; Carpio, María; Guerrero, Luis |
2015 | The use of disliked gifts from a consumer behavior perspective | Cruz-Cárdenas, Jorge; González-Pérez; Del-Val-Núñez, Teresa |
2015 | Habitat Restoration in the Context of Watershed Prioritization: The Ecological Performance of Urban Stream Restoration Projects in Portland, Oregon | Ríos-Touma, Blanca; Prescott, C.; Axtell, S.; Kondolf, G. |
2015 | A Virtual Repository of Learning Objects to Support Literacy of SEN Children | Jadán-Guerrero, Janio; Guerrero, Luis |
2015 | Multi-scale habitat use analysis and interspecific Ecology of the Critically Endangered Black-breasted Puffleg Eriocnemis nigrivestis | Guevara, Esteban; Bonaccorso, Elisa; Duivenvoorden, Joost |
2015 | How to describe species richness patterns for bryophyte conservation? | Hespanhol, Helena; Cezón, Katia; Felicísimo, Angel; Muñoz, Jesús; Mateo, Rubén |
2015 | Molecular phylogeny of stream treefrogs (Hylidae: Hyloscirtus bogotensis Group), with a new species from the Andes of Ecuador | Guayasamín, Juan; Rivera-Correa, Mauricio; Culebras, Jaime; Bustamante, Lucas; Pyron, Alexander; Peñafiel, Nicolás; Morochz, Carlos; Hutter, Carl; Arteaga, Alejandro |
2015 | Cryptic diversity concealed in the Andean cloud forests: two new species of rainfrogs (Pristimantis) uncovered by molecular and bioacoustic data | Hutter, Carl; Guayasamín, Juan |
2016 | 3D markerless motion capture: A low cost approach | Rybarczyk, Yves |
2016 | Spatial distribution patterns of fish assemblages relative to macroinvertebrates and environmental conditions in Andean piedmont streams of the Colombian Amazon | Tobes, Ibon; Gaspar, Sergio; Peláez-Rodriguez, Marlon; Miranda, Rafael |
2016 | Friend or foe? Social system influences the allocation of signals across functional categories in the repertoires of the New World jays | Rosa, Gabriel; Ellis, Jesse; Bonaccorso, Elisa; Dos-Anjos, Luis |
2016 | Rainbow trout (Oncorhynchus mykiss) threaten Andean amphibians | Martín-Torrijos, Laura; Sandoval-Sierra, José; Muñoz, Jesús; Diéguez-Uribeondo, Javier; Bosch, Jaime; Guayasamín, Juan |
2016 | Diagnosing stream ecosystem integrity in the Ordesa-Viñamala Biosphere Reserve, central Spanish Pyrenees | Tobes, Ibon; Gaspar, Sergio; Oscoz, J.; Miranda, Rafael |
2016 | Morphometric relations of freshwater fishes of the Suaza River (Huila department, Colombia) | Tobes, Ibon; Miranda, Rafael; Gaspar, Sergio; Pelaez-Rodriguez, Marlon |
Elementos (mostrados por Fecha de envío en Descendente orden): 621 a 640 de 1180