Please use this identifier to cite or link to this item:
https://repositorio.uti.edu.ec//handle/123456789/3814
Title: | Influence of inherent parameters within virtual systems on cognitive rehabilitation |
Authors: | Santamaría-Villacís, Marlon Varela-Aldás, José Palacios-Navarro, Guillermo |
Issue Date: | 2022 |
Publisher: | 15th International Conference of Technology, Learning and Teaching of Electronics, TAEE 2022 - Proceedings 2022. 15th International Conference of Technology, Learning and Teaching of Electronics, TAEE 2022. Teruel. 29 June 2022 through 1 July 2022 |
Abstract: | The study is based on a theoretical review of the current literature in the field of virtual systems applied to cognitive rehabilitation, focusing on the influence of different parameters such as immersion, presence, cues, and distractors. To this end, it is proposed to design applications with adjustable features that allow different levels of inherent parameters to be evaluated. For experimental purposes, it is initially proposed to use the application with healthy patients and then continue with patients with a neurodegenerative disease. |
URI: | https://ieeexplore.ieee.org/document/9840719/authors#authors http://repositorio.uti.edu.ec//handle/123456789/3814 |
Appears in Collections: | Artículos Científicos Indexados |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License