Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uti.edu.ec//handle/123456789/3688
Título : | Application of the Total Movements Minimization Criterion in a Weapons and Ammunition Factory |
Otros títulos : | Aplicación del Criterio de Minimización de Movimientos Totales en una Fábrica de armas y municiones |
Autor : | Álvarez, Ana Guachamín, David Andrés Suárez del Villar, Alexis |
Fecha de publicación : | 2022 |
Editorial : | RISTI - Revista Iberica de Sistemas e Tecnologias de Informacao. Volume 2022, Issue E49, Pages 128 - 138 |
Resumen : | As the arms and ammunition factory under study came into being, the six workstations analyzed were positioned according to their appearance or need. This research presents the application of the Total Movements Minimization Criteria Method with a study to optimize production time. The grouping of the series of data used in the diagnosis of the current situation allowed to determine that the operation of Placement of Fulminant in the bullet, has 768.89 TMU (time measurement unit) corresponding to 27.68 seconds being the highest of the whole process and the total traveled is 58811.1 meters. With a new proposal for the relocation of the work stations, 391.7 TMU (time measurement unit) were obtained, which transformed into 14.1 seconds, the result obtained was 28178.3 meters of travel with a reduction in the total distance of 30632.8 meters. |
URI : | http://repositorio.uti.edu.ec//handle/123456789/3688 http://www.risti.xyz/issues/ristie49.pdf |
Aparece en las colecciones: | Artículos Científicos Indexados |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons