Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uti.edu.ec//handle/123456789/3396
Título : | Virtual goniometer using 3 space mocap sensors for lower limbs evaluation |
Autor : | Buele, Jorge Pilatásig, Marco Angueta, Hamilton Ruales-Martínez, María-Belén Varela-Aldás, José |
Fecha de publicación : | 2020 |
Editorial : | Advances in Intelligent Systems and Computing. Volume 1137 AISC, Pages 439 - 448. International Conference on Information Technology and Systems, ICITS 2020. Bogota. 5 February 2020 through 7 February 2020 |
Resumen : | The deterioration of motor skills in lower limbs represents a reduction in people’s quality of life. This paper presents a virtual goniometer developed by the 3 Space Mocap sensors and Unity 3D software. The system shows lower limbs angles in real-time. This system helps physiatrists determine the movements of hip and knee and was compared with a goniometer to corroborate the system performance. To validate this prototype, comparative tests are carried out present a standard deviation of 1.86° and 2.12° in the left hip and knee respectively. Therefore, it confirms to be a reliable proposal for physical evaluations of lower limbs. © Springer Nature Switzerland AG 2020. |
URI : | https://link.springer.com/chapter/10.1007/978-3-030-40690-5_43 http://repositorio.uti.edu.ec//handle/123456789/3396 |
Aparece en las colecciones: | Artículos Científicos Indexados |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons