Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uti.edu.ec//handle/123456789/3323
Título : | Head-mounted display-based application for cognitive training |
Autor : | Varela-Aldás, José Palacios-Navarro, Guillermo Amariglio, Rebecca García-Magariño, Iván |
Fecha de publicación : | 2020 |
Editorial : | Sensors (Switzerland). Volume 20, Issue 22, Pages 1 - 22 |
Resumen : | Virtual Reality (VR) has had significant advances in rehabilitation, due to the gamification of cognitive activities that facilitate treatment. On the other hand, Immersive Virtual Reality (IVR) produces outstanding results due to the interactive features with the user. This work introduces a VR application for memory rehabilitation by walking through a maze and using the Oculus Go head-mounted display (HMD) technology. The mechanics of the game require memorizing geometric shapes while the player progresses in two modes, autonomous or manual, with two levels of difficulty depending on the number of elements to remember. The application is developed in the Unity 3D video game engine considering the optimization of computational resources to improve the performance in the processing and maintaining adequate benefits for the user, while the generated data is stored and sent to a remote server. The maze task was assessed with 29 subjects in a controlled environment. The obtained results show a significant correlation between participants’ response accuracy in both the maze task and a face–pair test. Thus, the proposed task is able to perform memory assessments. © 2020 by the authors. Licensee MDPI, Basel, Switzerland. |
URI : | https://www.mdpi.com/1424-8220/20/22/6552 http://repositorio.uti.edu.ec//handle/123456789/3323 |
Aparece en las colecciones: | Artículos Científicos Indexados |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons