Please use this identifier to cite or link to this item:
https://repositorio.uti.edu.ec//handle/123456789/3206
Title: | Functional Diversity in Ferns Is Driven by Species Richness Rather Than by Environmental Constraints |
Authors: | Aros-Mualin, Daniela Noben, Sarah Karger, Dirik Carvajal-Hernández, César Salazar, Laura Hernández-Rojas, Adriana Kluge, Jurgen Sundue, Michael Lehnert, Marcus Quandt, Dietmar Kessler, Michael |
Issue Date: | 2021 |
Publisher: | Frontiers in Plant Science. Volume 11 |
Abstract: | Functional traits determine how species interact with their abiotic and biotic environment. In turn, functional diversity describes how assemblages of species as a whole are adapted to their environment, which also determines how they might react to changing conditions. To fully understand functional diversity, it is fundamental to (a) disentangle the influences of environmental filtering and species richness from each other, (b) assess if the trait space saturates at high levels of species richness, and (c) understand how changes in species numbers affect the relative importance of the trait niche expansion and packing. In the present study, we determined functional diversity of fern assemblages by describing morphological traits related to resource acquisition along four tropical elevational transects with different environmental conditions and species richness. We used several functional diversity indices and their standardized effect size to consider different aspects of functional diversity. We contrasted these aspects of functional diversity with climate data and species richness using linear models and linear mixed models. Our results show that functional morphological trait diversity was primarily driven by species richness and only marginally by environmental conditions. Moreover, increasing species richness contributed progressively to packing of the morphological niche space, while at the same time decreasing morphological expansion until a saturation point was reached. Overall, our findings suggest that the density of co-occurring species is the fundamental driving force of morphological niche structure, and environmental conditions have only an indirect influence on fern resource acquisition strategies. |
URI: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7829179/ http://repositorio.uti.edu.ec//handle/123456789/3206 |
Appears in Collections: | Artículos Científicos Indexados |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License