Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uti.edu.ec//handle/123456789/3693
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Buele, Jorge | - |
dc.contributor.author | Morales-Sánchez, Juan | - |
dc.contributor.author | Varela-Aldás, José | - |
dc.contributor.author | Palacios-Navarro, Guillermo | - |
dc.contributor.author | Ayala-Chauvin, Manuel | - |
dc.date.accessioned | 2022-09-05T22:29:41Z | - |
dc.date.available | 2022-09-05T22:29:41Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-3-031-10548-7_41 | - |
dc.identifier.uri | http://repositorio.uti.edu.ec//handle/123456789/3693 | - |
dc.description.abstract | Power grids continue to develop and it is increasingly difficult to guarantee the quality of service offered to the user. In several developing countries, consumption is calculated on the basis of visual inspection, which is prone to errors. Consequently, this document outlines the construction of electrical consumption telemetering equipment. This is designed to reduce human error through manual measures and have a web backup that can be accessed from anywhere. To develop the prototype voltage and current sensors are used, and the signal is conditioned for the control stage. The processing unit is the Arduino Mega embedded board, which incorporates a GPRS Shield (General Packet Radio Services) that handles communication with a LAMP server (Linux, Apache, MySQL, PHP) connected to the Internet. It also incorporates a block of connection and disconnection of the electrical service that would leave the whole house without service. Two functionalities are used to present the data, one is local on the LCD display of the equipment installed in the home (user) and the second is remote access to a website (server). The results show that in comparison with a standard voltage device it presents an error of 0.28% and 4.12% in current. In this way, the use of this prototype for real-time monitoring of electricity consumption is validated, since it works similarly to a conventional one. | es |
dc.language.iso | eng | es |
dc.publisher | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). Volume 13381 LNCS, Pages 560 - 575. 22nd International Conference on Computational Science and Its Applications , ICCSA 2022. Malaga. 4 July 2022 through 7 July 2022 | es |
dc.rights | closedAccess | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es |
dc.title | Electric Monitoring System for Residential Customers Using Wireless Technology | es |
dc.type | article | es |
Aparece en las colecciones: | Artículos Científicos Indexados |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons