Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uti.edu.ec//handle/123456789/3369
Título : | Mobile app for psycho-statistics learning |
Autor : | Ramos-Galarza, Carlos Acosta-Rodas, Mónica Bolaños-Pasquel, Mónica Cruz-Cárdenas, Jorge |
Fecha de publicación : | 2020 |
Editorial : | Advances in Intelligent Systems and Computing. Volume 1211 AISC, Pages 170 - 174. AHFE Virtual Conference on Human Factors in Training, Education, and Learning Sciences, 2020. San Diego. 16 July 2020 through 20 July 2020 |
Resumen : | The requirements to complete the curricula for psychology students has a nodal point which has not yet been solved, it is the acquirement of statistical analyses competences. In this sense, the present work represents the creative development of a mobile application for teaching statistics to Psychology students and professionals. Taking into account this problem and based on the technological use that a mobile cellphone has, our proposal as technological innovation is to create series of mobile applications, for Android and IOS, addressing students and professionals in this science that would like to conduct statistical analyses with high quality competences. In this first mobile application proposed, descriptive statistics will be taught, and it will have various stages with sub-components to interact with the user of the app. © The Editor(s) (if applicable) and The Author(s), under exclusive license to Springer Nature Switzerland AG 2020. |
URI : | https://link.springer.com/chapter/10.1007/978-3-030-50896-8_26 http://repositorio.uti.edu.ec//handle/123456789/3369 |
Aparece en las colecciones: | Artículos Científicos Indexados |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons