Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uti.edu.ec//handle/123456789/3235
Título : | Consumer Extraversion, Novelty Seeking, and Use of Mobile Instant Messaging (MIM) |
Autor : | Cruz-Cárdenas, Jorge Guadalupe-Lanas, Jorge Ramos-Galarza, Carlos Zabelina, Ekaterina Deyneka, Olga |
Fecha de publicación : | 2021 |
Editorial : | Lecture Notes in Networks and Systems. Volume 267, Pages 181 – 183. AHFE Conferences on Human Factors, Business Management and Society, and Human Factors in Management and Leadership, 2021. Virtual, Online25 July 2021 through 29 July 2021 |
Resumen : | Mobile instant messaging (MIM) is one of the most influential technologies in society today due to its wide penetration in the world’s population. The present study aims to establish whether two consumer traits, extraversion and novelty seeking, have the potential to explain the intensity of MIM usage by consumers considering its good performance in explaining other consumer behaviors. The present study is based on a survey of 682 adults in Quito, the capital of Ecuador, which is a South American developing country. The data obtained are analyzed with structural equation modeling and establish that while extraversion is not related to the intensity of MIM use, novelty seeking does have a direct and positive effect. This study makes recommendations for business theory and practice. |
URI : | https://link.springer.com/chapter/10.1007/978-3-030-80876-1_24 http://repositorio.uti.edu.ec//handle/123456789/3235 |
Aparece en las colecciones: | Artículos Científicos Indexados |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons