Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uti.edu.ec//handle/123456789/3014
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Silva-Barragán, Micaela | - |
dc.contributor.author | Ramos-Galarza, Carlos | - |
dc.date.accessioned | 2022-06-11T23:30:52Z | - |
dc.date.available | 2022-06-11T23:30:52Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-981-16-9268-0_31 | - |
dc.identifier.uri | http://repositorio.uti.edu.ec//handle/123456789/3014 | - |
dc.description.abstract | This chapter proposes a mobile application aimed at improving the decision-making process through conscious stimulation of the prefrontal cortex using a smartphone application. It is expected to be useful for adolescents and young adults, considering the brain maturation and important decisions taken at this stage, which can have positive or negative consequences. The research design followed consists of a longitudinal descriptive study. The positive perception and social reception of the prototype should be considered as results. Finally, the demand analysis and its results are presented | es |
dc.language.iso | eng | es |
dc.publisher | Smart Innovation, Systems and Technologies. Volume 279, Pages 383 - 388 | es |
dc.rights | closedAccess | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es |
dc.title | Demand Analysis for the Creation of a Technology Application to Improve Decision Making | es |
dc.type | article | es |
Aparece en las colecciones: | Artículos Científicos Indexados |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons