Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uti.edu.ec//handle/123456789/3007
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Pujol-Vila, Ferran | - |
dc.contributor.author | Escudero, Pedro | - |
dc.contributor.author | Guell-Grau, Pau | - |
dc.contributor.author | Pascual-Izarra, Carlos | - |
dc.contributor.author | Villa, Rosa | - |
dc.contributor.author | Álvarez, Mar | - |
dc.date.accessioned | 2022-06-11T13:27:41Z | - |
dc.date.available | 2022-06-11T13:27:41Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/abs/10.1002/smtd.202101283 | - |
dc.identifier.uri | http://repositorio.uti.edu.ec//handle/123456789/3007 | - |
dc.description.abstract | Although usually complex to handle, nanomechanical sensors are exceptional, label-free tools for monitoring molecular conformational changes, which makes them of paramount importance in understanding biomolecular interactions. Herein, a simple and inexpensive mechanical imaging approach based on low-stiffness cantilevers with structural coloration (mechanochromic cantilevers (MMC)) is demonstrated, able to monitor and quantify molecular conformational changes with similar sensitivity to the classical optical beam detection method of cantilever-based sensors (≈4.6 × 10–3 N m–1). This high sensitivity is achieved by using a white light and an RGB camera working in the reflection configuration. The sensor performance is demonstrated by monitoring the UV-light induced reversible conformational changes of azobenzene molecules coating. The trans-cis isomerization of the azobenzene molecules induces a deflection of the cantilevers modifying their diffracted color, which returns to the initial state by cis-trans relaxation. Interestingly, the mechanical imaging enables a simultaneous 2D mapping of the response thus enhancing the spatial resolution of the measurements. A tight correlation is found between the color output and the cantilever's deflection and curvature angle (sensitivities of 5 × 10–3 Hue µm–1 and 1.5 × 10–1 Hue (°)–1). These findings highlight the suitability of low-stiffness MMC as an enabling technology for monitoring molecular changes with unprecedented simplicity, high-throughput capability, and functionalities. | es |
dc.language.iso | eng | es |
dc.publisher | Small Methods. Volume 6, Issue 2 | es |
dc.rights | closedAccess | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es |
dc.title | Direct Color Observation of Light-Driven Molecular Conformation-Induced Stress | es |
dc.type | article | es |
Aparece en las colecciones: | Artículos Científicos Indexados |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons