Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uti.edu.ec//handle/123456789/6944
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Bertola, Laura | - |
dc.contributor.author | Brüniche-Olsen, Anna | - |
dc.contributor.author | Kershaw, Francine | - |
dc.contributor.author | Russo, Isa-Rita | - |
dc.contributor.author | MacDonald, Anna | - |
dc.contributor.author | Sunnucks, Paul | - |
dc.contributor.author | Bruford, Michael | - |
dc.contributor.author | Cadena, Carlos | - |
dc.contributor.author | Ewart, Kyle | - |
dc.contributor.author | Guayasamin, Juan | - |
dc.contributor.author | Páez-Vacas, Mónica | - |
dc.date.accessioned | 2024-07-29T14:43:47Z | - |
dc.date.available | 2024-07-29T14:43:47Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://conbio.onlinelibrary.wiley.com/doi/10.1111/csp2.13053 | - |
dc.identifier.uri | https://repositorio.uti.edu.ec//handle/123456789/6944 | - |
dc.description.abstract | Molecular tools are increasingly applied for assessing and monitoring biodiversity and informing conservation action. While recent developments in genetic and genomic methods provide greater sensitivity in analysis and the capacity to address new questions, they are not equally available to all practitioners: There is considerable bias across institutions and countries in access to technologies, funding, and training. Consequently, in many cases, more accessible traditional genetic data (e.g., microsatellites) are still utilized for making conservation decisions. Conservation approaches need to be pragmatic by tackling clearly defined management questions and using the most appropriate methods available, while maximizing the use of limited resources. Here we present some key questions to consider when applying the molecular toolbox for accessible and actionable conservation management. Finally, we highlight a number of important steps to be addressed in a collaborative way, which can facilitate the broad integration of molecular data into conservation. | es |
dc.language.iso | eng | es |
dc.publisher | Conservation Science and Practice. Open Access. Volume 6, Issue 1 | es |
dc.rights | openAccess | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es |
dc.title | A pragmatic approach for integrating molecular tools into biodiversity conservation | es |
dc.type | article | es |
Aparece en las colecciones: | Artículos Científicos Indexados |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons