Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uti.edu.ec//handle/123456789/6166
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Miranda, Mario | - |
dc.contributor.author | León, Jenny | - |
dc.date.accessioned | 2023-12-27T03:17:08Z | - |
dc.date.available | 2023-12-27T03:17:08Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/document/10309045 | - |
dc.identifier.uri | https://repositorio.uti.edu.ec//handle/123456789/6166 | - |
dc.description.abstract | This analysis examines the job offer for professionals in Information Technology Engineering. Current market trends, the demand for specific skills and competencies, as well as employment prospects are investigated. The results reveal a significant growth in the demand for these professionals in various sectors, such as software development, cybersecurity and artificial intelligence. The importance of continuous training and updating of knowledge to remain competitive in this dynamic job field is highlighted. In addition, emerging areas of opportunity are identified, such as cloud computing and data analytics, which offer promising possibilities for information technology engineers. | es |
dc.language.iso | eng | es |
dc.publisher | ECTM 2023 - 2023 IEEE 7th Ecuador Technical Chapters Meeting | es |
dc.rights | openAccess | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es |
dc.title | An Analysis of the Job Offer for Professionals in Information Technology | es |
dc.type | article | es |
Aparece en las colecciones: | Artículos Científicos Indexados |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons