Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uti.edu.ec//handle/123456789/6101
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Recalde, Luis | - |
dc.contributor.author | Varela-Aldás, José | - |
dc.contributor.author | Guevara, Bryan | - |
dc.contributor.author | Andaluz, Víctor | - |
dc.contributor.author | Gandolfo, Daniel | - |
dc.date.accessioned | 2023-12-20T13:44:02Z | - |
dc.date.available | 2023-12-20T13:44:02Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/document/10284283 | - |
dc.identifier.uri | https://repositorio.uti.edu.ec//handle/123456789/6101 | - |
dc.description.abstract | Control algorithms must deal with model uncertainties and disturbances, making them perfect for real-world applications. In addition, increased computational power in the industrial field allows the implementation of advanced control algorithms such as nonlinear model predictive control (NMPC), which is an optimal control scheme that includes system and control constraints imposed by robot dynamics and the environment. Nevertheless, modeling the robot and its environment is a complicated task due to high nonlinearities, such as model uncertainties in the form of complex unmodeled dynamics, varying payloads, and parameter mismatch, leading to fast degradation of NMPC; therefore, online adaptation laws that improve the performance even in unknown environments are needed. Due to the facts presented before, this work combines the universal approximation of RBFNN and the optimality offered by NMPC in a unified adaptive framework that guarantees good performance even under uncertainties and unmodeled dynamics. The proposed framework is tested in simulation using a 2-link planar robotic arm (SCARA Bosch SR-800), where optimization techniques were used to identify the robot's dynamics. Finally, a comparison of the proposed architecture with a baseline nominal NMPC is made with particular attention to trajectory tracking performance, demonstrating the reduction of the tracking error over non-adaptive NMPC. | es |
dc.language.iso | eng | es |
dc.publisher | 9th 2023 International Conference on Control, Decision and Information Technologies, CoDIT 2023. Pages 2475 - 2482. 2023. 9th International Conference on Control, Decision and Information Technologies, CoDIT 2023. Rome3 July 2023 through 6 July 2023 | es |
dc.rights | openAccess | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es |
dc.title | Adaptive NMPC-RBF with Application to Manipulator Robots | es |
dc.type | article | es |
Aparece en las colecciones: | Artículos Científicos Indexados |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons