Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uti.edu.ec//handle/123456789/5757
Título : | Movement Monitoring in Commercial Areas Using Internet of Things |
Autor : | Varela-Aldás, José Ruales-Martínez, María Belén Bastidas, Gedeoni |
Fecha de publicación : | 2023 |
Editorial : | Communications in Computer and Information Science, 1835 CCIS, pp. 533-539. |
Resumen : | The Internet of Things has been a trend in the last decade and is now found in countless applications, solving problems in almost any field. Specifically, in the commercial area, there is an effort to apply this technology to facilitate the control of services or processes. This work presents the movement monitoring of commercial areas. The proposal uses the ESP32 board that, using passive infrared sensors located perpendicular to each other, covers two areas of interest for commercial premises with multiple products. The collected data travel to the ThingSpeak Platform, where there are graphs with the states of the sensors, allowing identify the active area. The results present the motion state readings in the two areas, indicating the correct functioning of the system. Finally, we use a technology acceptance model to analyze this proposal, determining an acceptance of 69.6% that is not favorable for this proposal. |
URI : | https://link.springer.com/chapter/10.1007/978-3-031-36001-5_69 https://repositorio.uti.edu.ec//handle/123456789/5757 |
Aparece en las colecciones: | Artículos Científicos Indexados |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons