Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uti.edu.ec//handle/123456789/5332
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Bustán-Gaona, Darío | - |
dc.contributor.author | Jiménez-Sánchez, Yomara | - |
dc.contributor.author | Del Pozo, Mateo | - |
dc.contributor.author | Armijos, Sebastián | - |
dc.date.accessioned | 2023-06-11T23:31:08Z | - |
dc.date.available | 2023-06-11T23:31:08Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://iopscience.iop.org/article/10.1088/1755-1315/1141/1/012007/meta | - |
dc.identifier.uri | https://repositorio.uti.edu.ec//handle/123456789/5332 | - |
dc.description.abstract | Traditional architecture has characteristics of the place of origin that have been inherited from generation to generation and maintains an identity in each context. Today, this type of vernacular building is the object of study due to its value and the need for an unavoidable energy transition as a result of the depletion of fossil fuels. Thus, with the research, we seek to identify the worth of natural light in the inside space of traditional rural housing. To achieve this objective, the planimetric survey of the homes selected for the study was carried out, the performance of natural light in them was analyzed, and the optimization of natural light in the inside spaces of the houses was simulated. With the gotten results, it is highlighted that there are shortages of natural light in the inside spaces with a range of 3 to 280 lux, this is as a result of several factors, among them the size of the openings, the orientation, and the applied constructive system. Therefore, it is concluded that to improve the levels of luxes in the inside spaces of the house, changes are required at the constructive and materiality level, as well as the spatial and thermal level. In this way, it would be possible to guarantee the maintenance of this type of housing as a historical heritage. | es |
dc.language.iso | eng | es |
dc.publisher | IOP Conference Series: Earth and Environmental Science. Open Access. Volume 1141, Issue 1 | es |
dc.rights | openAccess | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es |
dc.title | Metrics of natural light in traditional rural housing in Ambato | es |
dc.type | article | es |
Aparece en las colecciones: | Artículos Científicos Indexados |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons