Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uti.edu.ec//handle/123456789/4868
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Ramos-Galarza, Carlos | - |
dc.contributor.author | Aymacaña-Villacreses, Cristina | - |
dc.contributor.author | Cruz-Cárdenas, Jorge | - |
dc.date.accessioned | 2023-03-26T04:23:48Z | - |
dc.date.available | 2023-03-26T04:23:48Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://www.frontiersin.org/articles/10.3389/fpsyg.2022.1045567/full | - |
dc.identifier.uri | https://repositorio.uti.edu.ec//handle/123456789/4868 | - |
dc.description.abstract | Introduction: The learning process of Mathematics is a challenge in Latin America; therefore, it is of vital importance to conduct actions that improve the performance in this science. Methods: This article is reporting on quasi-experimental research, where, through the use of Brain Gym, the objective is to improve: the definition of rational numbers, problem-solving ability, mathematical order relationships, and equivalent fractions. We worked with 67 students between 12 and 14 years old, organized into an experimental group (n = 35) and a control group (no participation group; n = 32). Results: We made pre and post-test measurements and found that the control group students improved in their problem-solving ability F(1,65) = 8.76, p = 0.04, η2 = 0.12 and equivalent fractions F(1,65) = 4.54, p = 0.03, η2 = 0.06. Discussion: In conclusion, the importance of applying innovative processes to improve the teaching and learning of Mathematics can be affirmed. It is important to note that both the control and experimental groups improved their learning, however, the experimental group did so to a greater extent than the students in the control group, who received a traditional educational process, and they did learn, but not at the level of the experimental group. | es |
dc.language.iso | eng | es |
dc.publisher | Frontiers in Psychology. Open Access. Volume 13. 15 January 2023 | es |
dc.rights | openAccess | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es |
dc.title | The intervention of Brain Gym in the mathematical abilities of high-school students: A pilot study | es |
dc.type | article | es |
Aparece en las colecciones: | Artículos Científicos Indexados |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons