Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uti.edu.ec//handle/123456789/4851
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Santos, Fabián | - |
dc.contributor.author | Calle, Nora | - |
dc.contributor.author | Bonilla-Bedoya, Santiago | - |
dc.contributor.author | Sarmiento, Fausto | - |
dc.contributor.author | Herrnegger, Mathew | - |
dc.date.accessioned | 2023-03-26T02:45:29Z | - |
dc.date.available | 2023-03-26T02:45:29Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0281869 | - |
dc.identifier.uri | https://repositorio.uti.edu.ec//handle/123456789/4851 | - |
dc.description.abstract | The Pambamarca fortress complex in northern Ecuador is a cultural and built heritage with 18 prehispanic fortresses known as Pucaras. They are mostly located on the ridge of the Pambamarca volcano, which is severely affected by erosion. In this research, we implemented a multiscale methodology to identify sheet, rill and gully erosion in the context of climate change for the prehistoric sites. In a first phase, we coupled the Revised Universal Soil Loss Equation (RUSLE) and four CMIP6 climate models to evaluate and prioritize which Pucaras are prone to sheet and rill erosion, after comparing historical and future climate scenarios. Then, we conducted field visits to collect geophotos and soil samples for validation purposes, as well as drone flight campaigns to derive high resolution digital elevation models and identify gully erosion with the stream power index. Our erosion maps achieved an overall accuracy of 0.75 when compared with geophotos and correlated positively with soil samples sand fraction. The Pucaras evaluated with the historical climate scenario obtained erosion rates ranging between 0 and 20 ton*ha-1*yr-1. These rates also varied from -15.7% to 39.1% for four future climate change models that reported extreme conditions. In addition, after identifying and overflying six Pucaras that showed the highest erosion rates in the future climate models, we mapped their gully-prone areas that represented between 0.9% and 3.2% of their analyzed areas. The proposed methodology allowed us to observe how the design of the Pucaras and their concentric terraces have managed to reduce gully erosion, but also to notice the pressures they suffer due to their susceptibility to erosion, anthropic pressures and climate change. To address this, we suggest management strategies to guide the protection of this cultural and built heritage landscapes. | es |
dc.language.iso | eng | es |
dc.publisher | PLoS ONEO. pen Access. Volume 18, Issue 2 February | es |
dc.rights | openAccess | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es |
dc.title | Impacts of soil erosion and climate change on the built heritage of the Pambamarca Fortress Complex in northern Ecuador | es |
dc.type | article | es |
Aparece en las colecciones: | Artículos Científicos Indexados |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons