Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uti.edu.ec//handle/123456789/4847
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Huy, Kyu Min | - |
dc.contributor.author | Elis, Mike | - |
dc.contributor.author | Castillo, Fernando | - |
dc.contributor.author | Carrasco, Luis | - |
dc.contributor.author | Rivero de Aguilar, Juan | - |
dc.contributor.author | Bonaccorso, Elisa | - |
dc.contributor.author | Browne, Luke | - |
dc.contributor.author | Karubian, Jordan | - |
dc.date.accessioned | 2023-03-26T02:29:52Z | - |
dc.date.available | 2023-03-26T02:29:52Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1111/btp.13196 | - |
dc.identifier.uri | https://repositorio.uti.edu.ec//handle/123456789/4847 | - |
dc.description.abstract | Forest loss and fragmentation drive widespread declines in biodiversity. However, hummingbirds seem to exhibit relative resilience to disturbance, characterized by increasing abundance alongside declining species richness and evenness. Yet, how widespread this pattern may be, and the mechanisms by which it may occur, remain unclear. To fill in this knowledge gap, we investigated habitat- and site-level patterns of diversity, and community composition of hummingbirds between continuous forest (transects n = 16 in ~3500 ha) and more disturbed surrounding fragments (n = 39, 2.5–48.0 ha) in the Chocó rain forest of northwestern Ecuador. Next, we assessed within-patch and patch-matrix characteristics associated with hummingbird diversity and composition. We found higher hummingbird species richness in forest fragments relative to the continuous forest, driven by increased captures of rare species in fragments. Community composition also differed between continuous forest and fragments, with depressed evenness in fragments. Increased canopy openness and density of medium-sized trees correlated with hummingbird diversity in forest fragments, although this relationship became nonsignificant after applying false discovery rate (p < .01). Higher species richness in fragments and higher evenness in the continuous forest highlight the complex trade-offs involved in the conservation of this ecologically important group of birds in changing Neotropical landscapes. | es |
dc.language.iso | eng | es |
dc.publisher | Biotropica. Volume 55, Issue 2, Pages 418 - 429 | es |
dc.rights | openAccess | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es |
dc.title | Hummingbird diversity in a fragmented tropical landscape in the Chocó biogeographic zone | es |
dc.type | article | es |
Aparece en las colecciones: | Artículos Científicos Indexados |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons