Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uti.edu.ec//handle/123456789/3973
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Ayala-Chauvin, Manuel | - |
dc.contributor.author | Acurio-Pérez, Joel Andrés | - |
dc.contributor.author | Sanmartí, Genis | - |
dc.contributor.author | Buele, Jorge | - |
dc.date.accessioned | 2022-12-12T01:13:47Z | - |
dc.date.available | 2022-12-12T01:13:47Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-3-031-19961-5_12 | - |
dc.identifier.uri | http://repositorio.uti.edu.ec//handle/123456789/3973 | - |
dc.description.abstract | Energy consumption in urban areas has experienced unprecedented growth. This shows the need to know the consumption in real-time to make efficient use. Therefore, this paper describes the development of a low-cost prototype for the acquisition of energy consumption data. A simple design has been proposed, using electronic components readily available in the local market. Measurements are made with an SCT013 electrical sensor placed around a conductor in the distribution box. The NodeMCU development board is a processing unit connecting several devices through data buses and WiFi. The script programming was done in c++ language using the Arduino IDE, while the mobile application for visualization was developed in Blynk. As a case study, real-time measurements and tests were carried out in a higher education center. A standard ammeter and multimeter were used for system calibration to ensure reliable and accurate results. During the experimental tests, an error of 2,839% was obtained compared to commercial equipment, which validates the use of this proposal. Linear regression is performed to propose an approximation model based on monthly consumption data for one year. With this average measurement, abnormal variations in monthly consumption can be identified, which could mean an electrical failure in the building. This type of proposal allows for better decision-making, proposes structural improvements, and is a basis for developing smarter cities. | es |
dc.language.iso | eng | es |
dc.publisher | Communications in Computer and Information Science Volume 1658 CCIS, Pages 164 - 177. 8th International Conference on Technologies and Innovation, CITI 2022. Guayaquil. 14 November 2022 through 17 November 2022 | es |
dc.rights | openAccess | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es |
dc.title | Low-Cost Energy Consumption Monitoring System Using NodeMCU | es |
dc.type | article | es |
Aparece en las colecciones: | Artículos Científicos Indexados |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons