Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uti.edu.ec//handle/123456789/3539
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Smith, Robert | - |
dc.contributor.author | Hawley, Robert | - |
dc.contributor.author | Neale, Martín | - |
dc.contributor.author | Vietz, Geoff | - |
dc.contributor.author | Díaz-Pascacio, Erika | - |
dc.contributor.author | Herrmann, Jan | - |
dc.contributor.author | Lovell, Anthony | - |
dc.contributor.author | Prescott, Chris | - |
dc.contributor.author | Ríos-Touma, Blanca | - |
dc.contributor.author | Smith, Benjamín | - |
dc.contributor.author | Utz, Ryan | - |
dc.date.accessioned | 2022-07-02T21:30:26Z | - |
dc.date.available | 2022-07-02T21:30:26Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://www.journals.uchicago.edu/doi/full/10.1086/685096 | - |
dc.identifier.uri | http://repositorio.uti.edu.ec//handle/123456789/3539 | - |
dc.description.abstract | Pervasive human impacts on urban streams make restoration to predisturbance conditions unlikely. The effectiveness of ecologically focused restoration approaches typically is limited in urban settings because of the use of a reference-condition approach, mismatches between the temporal and spatial scales of impacts and restoration activities, and lack of an integrative approach that incorporates ecological and societal objectives. Developers of new frameworks are recognizing the opportunities for and benefits from incorporating societal outcomes into urban stream restoration projects. Social, economic, cultural, or other benefits to local communities are often opportunistic or arise indirectly from actions intended to achieve ecological outcomes. We propose urban stream renovation as a flexible stream improvement framework in which short-term ecological and societal outcomes are leveraged to achieve long-term ecological objectives. The framework is designed to provide additional opportunities for beneficial outcomes that are often unattainable from ecologically focused restoration approaches. Urban stream renovation uses an iterative process whereby short-term ecological and societal outcomes generate public support for future actions, which may provide opportunities to address catchment-level causes of impairment that often exist across broad temporal scales. Adaptive management, education, and outreach are needed to maintain long-term public engagement. Thus, future work should focus on understanDing how ecological and societal contexts interact, how to assess societal outcomes to maintain stewardship, developing new methods for effective education and outreach, and multidisciplinary collaborations. We discuss potential abuses and the importance of linking societal outcomes to long-term ecological objectives. © 2016 by The Society for Freshwater Science. | es |
dc.language.iso | eng | es |
dc.publisher | Freshwater Science. Volume 35, Issue 1, Pages 364 - 379 | es |
dc.rights | openAccess | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es |
dc.title | Urban stream renovation: Incorporating societal objectives to achieve ecological improvements | es |
dc.type | article | es |
Aparece en las colecciones: | Artículos Científicos Indexados |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons