Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uti.edu.ec//handle/123456789/3519
Título : | Isolation and Characterisation of 11 Microsatellite Loci in the Ecuadorian Hillstar Oreotrochilus chimborazo |
Autor : | Oleas, Nora Harvey, Nick Rodríguez-Saltos, Carlos Bonaccorso, Elisa |
Fecha de publicación : | 2017 |
Editorial : | Ardeola. Volume 64, Issue 1, Pages 5 - 9 |
Resumen : | The Ecuadorian Hillstar Oreotrochilus chimborazo is a high Andean hummingbird that inhabits paramo ecosystems from extreme southern Colombia to southern Ecuador. The species is currently divided into three subspecies that differ in morphology and geographic distribution but no molecular differences have been found between them using mitochondrial markers. The aim of this study was to isolate and test microsatellite loci to further explore possible genetic variability between and within these subspecies. Screening an enriched genomic library of O. chimborazo we obtained eleven polymorphic microsatellite loci. These markers will be used to further elucidate evolutionary patterns in the species. |
URI : | https://bioone.org/journals/ardeola/volume-64/issue-1/arla.64.1.2017.sc3/Isolation-and-Characterisation-of-11-Microsatellite-Loci-in-the-Ecuadorian/10.13157/arla.64.1.2017.sc3.short http://repositorio.uti.edu.ec//handle/123456789/3519 |
Aparece en las colecciones: | Artículos Científicos Indexados |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons