Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uti.edu.ec//handle/123456789/3425
Título : | A Comparison of Heart Rate in Normal Physical Activity vs. Immersive Virtual Reality Exergames |
Autor : | Varela-Aldás, José Fuentes-Pérez, Esteban Palacios-Navarro, Guillermo García-Magariño, Iván |
Fecha de publicación : | 2020 |
Editorial : | Advances in Intelligent Systems and Computing. Volume 1026, Pages 684 - 689. 2nd International Conference on Human Systems Engineering and Design: Future Trends and Applications, IHSED 2019. Munich. 16 September 2019 through 18 September 2019 |
Resumen : | Regular physical exercise helps to maintain a good physical condition besides a healthy life, but the new working conditions and the needs of modern man makes hard to practice a sport, so a new tendency to practice sports periodically are the exergames, based in the immersive virtual reality, to allow new possibilities of games with different levels of physical activity. This work focuses on the comparison of the heart rate generated through normal physical activity compared with the obtained through by an immersive exergame, the physical activity employed was table tennis and the application was implement in the Gear VR with controller. The application was develop in Unity, using a mobile device compatible with virtual reality, and a Mi band 3 sensor, which acquires heart rate data. Finally, results indicated a decrease in heart rate in the case of the exergames, demonstrating that this technology does not substitute conventional physical activity in spite of the benefits, although the usability test was satisfactory. © Springer Nature Switzerland AG 2020. |
URI : | https://link.springer.com/chapter/10.1007/978-3-030-27928-8_104 http://repositorio.uti.edu.ec//handle/123456789/3425 |
Aparece en las colecciones: | Artículos Científicos Indexados |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons