Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uti.edu.ec//handle/123456789/3341
Título : | E-government: Performance of the public sector from a comparative perspective |
Otros títulos : | Desempeño del gobierno electrónico desde una perspectiva comparada a nivel mundial |
Autor : | Morales-Urrutia, Ximena Morales-Urrutia, Diana Simabaña-Taipe, Luis Guerrero-Velástegui, César |
Fecha de publicación : | 2020 |
Editorial : | RISTI - Revista Iberica de Sistemas e Tecnologias de Informacao. olume 2020, Issue E29, Pages 214 - 224 |
Resumen : | This paper aims to provide an analysis of e-government in selected countries, both conceptually and empirically. In order to do this, a bibliographical review pertinent to the subject matter of the study is taken as a starting point. Subsequently, the work is completed with an analysis of the performance and main characteristics of this phenomenon. The data analyzed come mainly from official sources, specifically from the E-Government Development Index survey for the period 2008-2018. On the basis of this analysis, we attempt to draw provisional conclusions on e-government performance in countries that have adopted this trend. © 2020, Associacao Iberica de Sistemas e Tecnologias de Informacao. All rights reserved. |
URI : | http://www.risti.xyz/issues/ristie29.pdf http://repositorio.uti.edu.ec//handle/123456789/3341 |
Aparece en las colecciones: | Artículos Científicos Indexados |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons