Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uti.edu.ec//handle/123456789/3339
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | León, Gustavo | - |
dc.contributor.author | Enríquez, Victor | - |
dc.contributor.author | Salazar, Franklin | - |
dc.contributor.author | Guallo, Julio | - |
dc.contributor.author | Urrutia, Fernando | - |
dc.contributor.author | Buele, Jorge | - |
dc.date.accessioned | 2022-06-28T16:55:35Z | - |
dc.date.available | 2022-06-28T16:55:35Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://www.proquest.com/openview/0f5c06f94949d960a18a234731e35516/1?pq-origsite=gscholar&cbl=1006393 | - |
dc.identifier.uri | http://repositorio.uti.edu.ec//handle/123456789/3339 | - |
dc.description.abstract | In this research work, a feasibility study is presented in order to install an electro-optical sensor on the Twin Otter DHC-6 aircraft of the Ecuadorian Air Force, to strengthen the strategic capacity of surveillance, reconnaissance and intelligence. The study took into consideration the limitations and restrictions inherent to the aircraft, which is why it was decided to make a temporary, non-invasive and easy to assemble installation. For the study of affectation, the aerodynamic, structural analysis, loads, weight and balance were considered. Mechanical components and a fairing have been designed in composite materials, so that the sensor attachment is safe and has an aerodynamic surface that reduces the drag coefficient generated. To validate this prototype, a comparison of the aircraft in its normal state with respect to the adhesion of this device is made through tests and simulations. © 2020, Associacao Iberica de Sistemas e Tecnologias de Informacao. All rights reserved. | es |
dc.language.iso | spa | es |
dc.publisher | RISTI - Revista Iberica de Sistemas e Tecnologias de Informacao. Volume 2020, Issue E29, Pages 1 - 12 | es |
dc.rights | openAccess | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es |
dc.title | Implementation of an electro-optical sensor in the twin otter fae plane for the strengthening of the strategic surveillance capacity | es |
dc.title.alternative | Implementación de un sensor electro-óptico en el avión twin otter fae para el fortalecimiento de la capacidad estratégica de vigilancia | es |
dc.type | article | es |
Aparece en las colecciones: | Artículos Científicos Indexados |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons