Please use this identifier to cite or link to this item:
https://repositorio.uti.edu.ec//handle/123456789/3169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ponce-Pardo, Ariana | - |
dc.contributor.author | Acosta-Rodas, Pamela | - |
dc.contributor.author | Cruz-Cárdenas, Jorge | - |
dc.contributor.author | Ramos-Galarza, Carlos | - |
dc.date.accessioned | 2022-06-19T13:01:54Z | - |
dc.date.available | 2022-06-19T13:01:54Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://ijournalse.org/index.php/ESJ/article/view/636 | - |
dc.identifier.uri | http://repositorio.uti.edu.ec//handle/123456789/3169 | - |
dc.description.abstract | Alzheimer’s is a neurodegenerative disease characterized by the progressive deterioration of cognitive functions, with memory being the most affected. Several studies have shown the benefits of music as a complementary treatment for dementia, improving patients’ quality of life. A scientific contribution is needed to show how autobiographic memory could be improved by using musical activities. Objective: The aim of this investigation is to analyze the impact of a musical stimulation protocol on the performance of autobiographical memory in elderly people suffering from Alzheimer’s. Participants and Method: This research was conducted with three patients diagnosed with Alzheimer’s disease: two females (66.7%), and one male (33.3%). One (33.3%) was in the early stages, and two were in the middle stages. This investigation used a quantitative, pre-experimental, longitudinal study with the application of two tests before and after the intervention. Findings: Changes in the performance of autobiographical memory (t=-5.79, p=0.002), and in the semantic component (t=-10.14, p=0.01) were found to be statistically significant, but no changes were evident for episodic memory (t=-0.19, p=0.86). Conclusion: This study provides preliminary evidence of the potential effectiveness of using a music protocol to improve the performance of autobiographical memory in patients with Alzheimer's Disease. | es |
dc.language.iso | eng | es |
dc.publisher | Emerging Science Journal. Volume 5, Issue 5, Pages 678 - 687 | es |
dc.rights | openAccess | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es |
dc.title | Music stimulation as a method of optimizing autobiographical memory in patients diagnosed with alzheimer’s disease | es |
dc.type | article | es |
Appears in Collections: | Artículos Científicos Indexados |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License