Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uti.edu.ec//handle/123456789/3069
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Morabowen, Andrés | - |
dc.contributor.author | Crespo-Pérez, Verónica | - |
dc.contributor.author | Ríos-Touma, Blanca | - |
dc.date.accessioned | 2022-06-13T00:11:17Z | - |
dc.date.available | 2022-06-13T00:11:17Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://www.tandfonline.com/doi/abs/10.1080/20442041.2018.1527597?af=R&journalCode=tinw20 | - |
dc.identifier.uri | http://repositorio.uti.edu.ec//handle/123456789/3069 | - |
dc.description.abstract | The ecosystem-level consequences of agricultural land use in Neotropical forests have not been fully studied. In areas like the Choco-Darien, conflict exists between the conservation of highly diverse ecosystems and the use of economically important production areas. Current agricultural practices involve complete deforestation, with consequent multiple effects on stream ecosystems. To address the issue of land use change in tropical rivers of Ecuador, we studied streams draining 3 different land use types in the Mashpi River drainage (Ecuadorian Choco): (1) pristine montane cloud forest, (2) organic farms that included forest patches, and (3) palmito (Bactris gasipaes) production land with extensive use of the insecticide endosulfan and the herbicide glyphosate. We sampled macroinvertebrates (quantitative and qualitative samples) and periphyton, and measured environmental variables during dry and wet seasons, and found a direct relationship between the decline of certain macroinvertebrate groups (e.g., Anacroneuria, Hyallela) and the type of land use. Furthermore, we found that species loss in streams draining organic farms was negligible. Species richness of macroinvertebrates was considerably lower in palmito monoculture farmlands than in the other 2 types of land use. Stream communities of the Mashpi drainage area have been transformed by human agricultural disturbances, and urgent changes to land management practices are necessary. | es |
dc.language.iso | eng | es |
dc.publisher | Inland Waters. Volume 9, Issue 3, Pages 289 - 300 | es |
dc.rights | closedAccess | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es |
dc.title | Effects of agricultural landscapes and land uses in highly biodiverse tropical streams of the Ecuadorian Choco | es |
dc.type | article | es |
Aparece en las colecciones: | Artículos Científicos Indexados |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons