Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uti.edu.ec//handle/123456789/3024
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Cumbajín, Myriam | - |
dc.contributor.author | Stoean, Ruxandra | - |
dc.contributor.author | Aguado, José | - |
dc.contributor.author | Joya, Gonzalo | - |
dc.date.accessioned | 2022-06-12T00:24:01Z | - |
dc.date.available | 2022-06-12T00:24:01Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-3-030-94262-5_3 | - |
dc.identifier.uri | http://repositorio.uti.edu.ec//handle/123456789/3024 | - |
dc.description.abstract | Photovoltaic Power is an interesting type of renewable energy, but the intermittency of solar energy resources makes its prediction an challenging task. This article presents the performance of a Hybrid Convolutional - Long short term memory network (CNN-LSTM) architecture in the prediction of photovoltaic generation. The combination was deemed important, as it can integrate the advantages of both deep learning methodologies: the spatial feature extraction and speed of CNN and the temporal analysis of the LSTM. The developed 4 layer Hybrid CNN-LSTM (HCL) model was applied on a real-world data collection for Photovoltaic Power prediction on which Group Least Square Support Vector Machines (GLSSVM) reported the lowest error in the current state of the art. Alongside the PV output, 4 other predictors are included in the models. The main result obtained from the evaluation metrics reveals that the proposed HCL provides better prediction than the GLSSVM model since the MSE and MAE errors of HCL are significantly lower than the same errors of the GLSSVM. So, the proposed Hybrid CNN-LSTM architecture is a promising approach for increasing the accuracy in Photovoltaic Power Prediction. | es |
dc.language.iso | eng | es |
dc.publisher | Lecture Notes in Networks and Systems. Volume 379 LNNS, Pages 26 - 37. 1st Congress in Sustainability, Energy and City, CSECity 2021. Ambato28 June 2021 through 29 June 2021. Code 271219 | es |
dc.rights | closedAccess | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es |
dc.title | Hybrid Deep Learning Architecture Approach for Photovoltaic Power Plant Output Prediction | es |
dc.type | article | - |
Aparece en las colecciones: | Artículos Científicos Indexados |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons