Elementos (mostrados por Fecha de envío en Descendente orden): 441 a 460 de 1180
Fecha de publicación | Título | Autor(es) |
2022 | Design of a Portable Interface for Vibrotactile Feedback Applications | Topón-Visarrea, Blanca; Iza, Christian; Arteaga, Gerardo; Remache-Vinueza, Byron |
2022 | Building an Escape Room to Raise Awareness of Bullying and Cyberbullying | Jadán-Guerrero, Janio; Chacón-Castro, Marcos; Illescas, Lourdes; Chacón, José |
2022 | ABC Inventory Control System Based on an Office Automation Tool | Naranjo-Mantilla, Marisol; Llorens Cervera, Sónia; Tenesaca, Guillermo |
2022 | Using Augmented Reality to Reinforce the Learning of Installation of Electrical Equipment and Machines | Jadán-Guerrero, Janio; Zurita-Mena, Myrian; Murillo-Morera, Juan |
2022 | Development of Interactive Story Tales Using MIT App Inventor | Jadán-Guerrero, Janio; Pérez-Cazares, Ana; Chacón-Castro, Marcos |
2022 | Providing Access to Educational TV for Children Using RFID Technology | Zapata, Mireya; Álvarez-Tello, Jorge; Arias-Flores, Hugo |
2022 | Desktop Calculator for Multiple Analysis of Environmental Risk | Cáceres, Lorena; Teneda, Eduardo; Palacios-Navarro, Guillermo |
2022 | Control System Test Platform for a DC Motor | Saá-Tapia, Fernando; Mayorga-Miranda, Luis; Ayala-Chauvin, Manuel; Domènech-Mestres, Carles |
2022 | Augmented Reality and 3D Balance Learning | Lara-Calle, Andrés; Cruz, Juan; Mejía, Nicolás |
2021 | Virtual Reality System for training in the detection and solution of failures in induction motors | Caiza, Gustavo; Riofrío-Morales, Marco; Gallo, Verónica; Álvarez, Santiago; López, Wilson; García, Marcelo |
2023 | NEOTROPICAL FRESHWATER FISHES: A dataset of occurrence and abundance of freshwater fishes in the Neotropics | Tonella, Lívia Helena; Ruaro, Renata; Daga, Vanessa Salete; Garcia, Diego Azevedo Zoccal |
2022 | Entrepreneurial intention and gender: an analysis of environmental factors | Morales-Urrutia, Ximena; Morales-Urrutia, Diana; Simbaña-Taipe, Luis |
2022 | Infections and can determine the long-term outcome of COVID-19 | Matar-Khalil, Shadye |
2022 | IoT Monitoring for Real-Time Control of Industrial Processes | Ayala-Chauvin, Manuel; Escudero, Pedro; Lara-Álvarez, Patricio; Domènech-Mestres, Carles |
2022 | Predicting Academic Performance in Mathematics Using Machine Learning Algorithms | Espinosa-Pinos, Carlos; Ayala-Chauvin, Manuel; Buele, Jorge |
2022 | Low-Cost Energy Consumption Monitoring System Using NodeMCU | Ayala-Chauvin, Manuel; Acurio-Pérez, Joel Andrés; Sanmartí, Genis; Buele, Jorge |
2022 | Theoretical Neuropsychological Construction of Executive Functions | Coello-Zambrano, Emily; Ramos-Galarza, Carlos |
2022 | Neurological dysfunction and exposure to agrotoxics | Andrade-Mora, Diego Sebastián; Celi-Simbaña, Stalin Santiago; Celi-Simbaña, Katherine Patricia |
2022 | Expendable guilt as an element in the structure of the crime | López Soria, Yudith; Sánchez Oviedo, Danny Xavier; Cajas Pérez, Jonathan Leonardo; Ortiz Criollo, Wilmer Francisco |
2022 | Benchmarking using learning analytics | Freire-Pazmiño, Julio César |
Elementos (mostrados por Fecha de envío en Descendente orden): 441 a 460 de 1180