Elementos (mostrados por Fecha de envío en Descendente orden): 401 a 420 de 1180
Fecha de publicación | Título | Autor(es) |
2022 | Environmental Risk Assessment as a tool to support the Free, Prior and Informed Consultation of the indigenous peoples of Ecuador | Durango-Cordero, Juan; Durango, Rodrigo |
2022 | Constrained Visual Servoing of Quadrotors Based on Model Predictive Control | Recalde, Luis; Varela-Aldás, José; Guevara, César; Andaluz, Víctor; Gimenez, Javier; Gandolfo, Daniel |
2022 | Bibliometric study for CO2 measurement using IoT: Looking for the Latin American contributions | Páez-Carabajo, Juan Daniel; Huerta, Monica Karel; Rivas-Lalaleo, David; Vayas-Ortega, Germania; Clotet-Martínez, Roger; Castillo -Velazquez, José Ignacio |
2022 | Band-Gap Engineering: Lithium Effect on the Electronic Properties of Hydrogenated 3C-SiC (1 1 0) Surfaces | Cuevas Figueroa, José Luis; Ojeda Martínez, Miguel; Thirumuruganandham, Saravana Prakash |
2022 | Ab Initio Calculations of Chitosan Effects on the Electronic Properties of Unpassivated Triangular ZnO Nanowires Oriented along [0001] Directions | Thirumuruganandham, Saravana Prakash; Cuevas Figueroa, José Luis; Trejo Baños, Alejandro; Mowbray, Duncan Joh; Terencio, Thibaut; Ojeda Martínez, Miguel |
2022 | A long-range, low-cost technique to measure water level variations over limnimeters on hydraulic weir using machine vision and IoT | Chiliquinga-Chiliquinga, A.; Garcés-Llerena, R.; Bautista-Naranjo, V.; Vayas-Ortega, Germania; Castillo -Velazquez, José Ignacio; Clotet, R.; Huerta, M.; Rivas-Lalaleo, D. |
2021 | Extensive hybridization between two Andean warbler species with shallow divergence in mtDNA | Céspedes-Arias, Laura; Cuervo, Andrés; Bonaccorso, Elisa; Castro-Farias, Marialejandra; Mendoza-Santacruz, Alejandro; Pérez-Emán, Jorge; Witt, Christopher; Cadena Cárdenas, Carlos Daniel |
2021 | Analisys of the Efficiency of a Conventional Ventilated Brake Disc Compared to a Hyperventilated Disc by Machining | Rojas, Vicente; Pancha, Johnny; Romero, Vicente; Lema, Jorge |
2023 | Technical challenges of blockchain technology for sustainable manufacturing paradigm in Industry 4.0 era using a fuzzy decision support system | Su, Dan; Zhang, Lijun; Peng, Hua; Saeidi, Parvaneh; Tirkolaee, Erfan Babaeef |
2022 | Video Conferencing Platforms for Learning: Which is the Best Platform? | Cóndor-Herrera, Omar; Bolaños-Pasquel, Mónica; Ramos-Galarza, Carlos |
2022 | Support Vector Machine Binary Classifiers of Home Presence Using Active Power | Varela-Aldás, José; Toasa, Renato; Baldeón-Egas, Paúl |
2022 | IoT Monitoring to Control a Bicycle Parking Lot | Ruales Martínez, María Belén; Lara-Álvarez, Patricio; Riba, Carles; Ayala-Chauvin, Manuel |
2022 | Intelligent Dashboard to Optimize the Tax Management in a Town Municipal Government | Castillo, Franklin; Oleas-Orozco, José; Saá-Tapia, Fernando; Mena-Navas, Carlos |
2022 | Impact of the Implementation of Resources with Augmented Reality in Education | Cóndor-Herrera, Omar; Ramos-Galarza, Carlos |
2022 | ICT as a Resource for the Professional Training of Drivers. Education and Training School for Professional Drivers, Pelileo-Ecuador | Oleas-Orozco, José; Castillo, Franklin; Saá-Tapia, Fernando; Barrera-Urbina, Pablo |
2022 | First Insights into the Venom Composition of Two Ecuadorian Coral Snakes | Hernández-Altamirano, Josselin; Salazar-Valenzuela, David; Medina-Villamizar, Evencio; Quirola, Diego; Patel, Ketan; Vaiyapuri, Sakthivel; Lomonte, Bruno; Almeida, José |
2022 | Evaluation Methods Review of the Innovation Capacity of Companies Based on Knowledge Management | Álvarez-Tello, Jorge; Martínez-Crespo, Jenny; Zapata, Mireya |
2022 | Effects of Teleworking on the Body Mass Index of the Teachers of an Educational Institution | Moreno-Medina, Víctor; Bermúdez, Luis; Lara-Calle, Andrés |
2022 | Development of a WBGT Index Meter Based on M5Stack Core2 | Varela-Aldás, José; Buele, Jorge; Mosquera, Hairo; Palacios-Navarro, Guillermo |
2022 | Design of a Virtual Laboratory for Practical Learning of Environmental Management and Industrial Safety | Ron-Valenzuela, Pablo; Vargas, Diana; Medina, Lizeth |
Elementos (mostrados por Fecha de envío en Descendente orden): 401 a 420 de 1180