Please use this identifier to cite or link to this item:
https://repositorio.uti.edu.ec//handle/123456789/6988
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vayas-Ortega, Germania | - |
dc.contributor.author | Morales-Urrutia, Ximena | - |
dc.contributor.author | Naranjo-Santamaría, Joselito | - |
dc.date.accessioned | 2024-07-31T16:29:32Z | - |
dc.date.available | 2024-07-31T16:29:32Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-3-031-44131-8_7 | - |
dc.identifier.uri | https://repositorio.uti.edu.ec//handle/123456789/6988 | - |
dc.description.abstract | The changes produced in recent years have made innovation and technology play an important role in the growth of technological start-ups. Likewise, public policies have been developed that contribute to the development and strengthening of this business sector. The aim of the study is to analyze the incidence of institutional factors, education and innovation, in the generation of technological startups. The data analyzed comes from the Global Entrepreneurship Monitor, the Pearson Correlation statistical technique was applied. The results suggest that there is a direct relationship between the factors analyzed. In conclusion, the growth of this type of companies is still incipient in Latin American countries, however, there is significant growth of these in the region | es |
dc.language.iso | eng | es |
dc.publisher | Lecture Notes in Networks and Systems. Volume 773, Pages 69 - 75 | es |
dc.rights | openAccess | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es |
dc.title | Factors for the Creation of Technological Startups in Latin America | es |
dc.type | article | es |
Appears in Collections: | Artículos Científicos Indexados |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License